• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Pre Summer Race - 30th May 2004 Round 1 Round 2 Round 3


Here are the results from the pre Summer series race. These will not count towards the actual Summer series, which starts on the 13th June. Overall Category times are at the bottom of the page Here
Photo's from the day can be seen Here!

Youth Results [12-16yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 772 Brettle Simon Freedom Bikes 39.648 38.585 37.846 37.846
2 721 Hylands Danny Team Adoniz 40.093 40.377 39.631 39.631
3 801 Valenti David Gizmo Racing 42.380 41.071 40.278 40.278
4 804 Marchant James M & N Racing 41.793 40.956 41.424 40.956
5 766 Boswell Mik Bucksmtb.co.uk 41.960 40.997 41.000 40.997
6 809 Coppard Keaton NBN 42.723 43.010 42.201 42.201
7 771 Jones Anthony Worthing Cycles 42.275 49.275 1:06.940 42.275
8 666 Gredly Tom   43.606 42.514 42.284 42.284
9 757 Molloy Harry Little Fish Big Pond 42.504 42.367 56.009 42.367
10 593 Goddard Peter   46.675 47.076 45.162 45.162
11 813 McLauchlan Ross   49.670 47.192 48.036 47.192
12 591 Harris Darrel Team Adoniz 48.422 47.329 49.723 47.329
13 769 Sharp Tom   49.118 51.159 49.059 49.059
14 814 McLauchlan Danny   1:02.310 59.463 58.767 58.767
15 784 Hammond Rory   1:10.706 1:07.180 1:05.945 1:05.945


Junior Results [17-18yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 802 Valenti Richard sharedintersts.com 40.194 38.519 38.681 38.519
2 781 Deakin Ben X-Lite 38.735 38.864 38.797 38.735
3 797 Ball Chris Bike Warehouse / Ex-Gear 39.716 38.960 40.600 38.960
4 765 Heyrand Methieu ASPTT Compiegne 40.560 39.400 38.997 38.997
5 764 Aymeric Monnier S.C. Val D'Arre 42.160 39.740 Abandon 39.740
6 815 Butler Craig   Absent 40.020 40.120 40.020
7 792 Winter Michael Team 5 40.705 41.943 41.272 40.705
8 761 Robinson Ben KeeWee 42.979 41.500 42.549 41.500
9 789 Fowler Rupert Flow DH 42.795 Abandon Absent 42.795
10 779 Iveson Sam   43.745 43.621 42.946 42.946


Senior Results [19-29yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 762 Fraser Ally Bikes3 1:07.562 40.144 38.930 38.930
2 632 Ridgeway Mick Kontour Bikes 39.271 39.137 Abandon 39.137
3 806 Wildman Marcus   40.700 40.235 39.267 39.267
4 783 Moncrieff Mark   42.035 42.233 40.280 40.280
5 798 Tucker Ian No Good 40.535 41.431 40.326 40.326
6 810 Who are You?????   43.959 41.079 43.801 41.079
7 790 Branton Paul   42.638 41.549 42.677 41.549
8 774 Bullock M   41.674 45.220 45.129 41.674
9 678 Kellerher Nick Kontour/Dirtyhabit 42.284 42.221 45.678 42.221
10 816 Hanncock Simon   45.966 42.908 43.787 42.908
11 776 Clarke Jason   44.328 43.220 48.781 43.220
12 795 Small Nuts Small Nuts 43.550 Abandon 46.013 43.550
13 812 Collins Adam   43.599 51.117 Absent 43.599
14 811 Pankhurst Laurence   46.394 44.626 Abandon 44.626
15 786 Frost David   45.989 45.056 48.902 45.056
16 785 Davey Sean   45.334 45.142 45.948 45.142
17 791 Maag Peter   45.901 45.582 46.881 45.582
18 793 Copeland Greg Team 5 46.578 Abandon 47.622 46.578
19 803 smith James   1:11.044 59.581 1:08.806 59.581



Master Results [30-39yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 794 Wilson Keith   38.224 38.162 37.935 37.935
2 768 webb Tim Southerndownhill.com Abandon 40.353 38.881 38.881
3 759 Wilkinson Ian Santa's little Helper 41.002 40.302 39.595 39.595
4 767 Calton Neil No Good 42.034 42.379 42.467 42.034
5 777 Shipton Brett Nicoli UK 44.793 43.753 43.490 43.490
6 799 Hodson Mark   53.543 46.020 45.459 45.459
7 770 Ramudu Kriby   45.494 58.093 46.039 45.494
8 805 Dole Alan   48.553 Abandon 51.302 48.553



Veteran Results [40+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 763 D.A.Silva Philppe Velo G 40.807 40.738 41.761 40.738
2 773 Brooks Robert Scambolini 41.399 41.697 42.248 41.399
3 758 Molloy Paul Little Fish Big Pond 46.833 45.978 46.424 45.978


Womens Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 623 Diwell Renee   47.559 47.206 48.340 47.206
2 780 Evans Kirsty   1:10.492 1:04.546 1:01.762 1:01.762


Hardtail Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 787 Kemp Neil Adoniz 41.312 40.926 Abandon 40.926
2 788 Montgomery Alex Adoniz 45.072 44.356 42.960 42.960
3 760 Mepham Ashley Hastings Cycles 43.498 50.417 42.977 42.977
4 807 Silvester Phil MBUK 4UM 49.830 49.282 Absent 49.282
5 778 Atkins Malcom   54.827 49.690 49.870 49.690
6 808 Ashton Rich   58.221 55.609 Absent 55.609


Overall Results
These results are all the tables above thrown into one table, and sorted by fastest time.

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 772 Brettle Simon Freedom Bikes 39.648 38.585 37.846 37.846
2 794 Wilson Keith   38.224 38.162 37.935 37.935
3 802 Valenti Richard sharedintersts.com 40.194 38.519 38.681 38.519
4 781 Deakin Ben X-Lite 38.735 38.864 38.797 38.735
5 768 webb Tim Southerndownhill.com Abandon 40.353 38.881 38.881
6 762 Fraser Ally Bikes3 1:07.562 40.144 38.930 38.930
7 797 Ball Chris Bike Warehouse / Ex-Gear 39.716 38.960 40.600 38.960
8 765 Heyrand Methieu ASPTT Compiegne 40.560 39.400 38.997 38.997
9 632 Ridgeway Mick Kontour Bikes 39.271 39.137 Abandon 39.137
10 806 Wildman Marcus   40.700 40.235 39.267 39.267
11 759 Wilkinson Ian Santa's little Helper 41.002 40.302 39.595 39.595
12 721 Hylands Danny Team Adoniz 40.093 40.377 39.631 39.631
13 764 Aymeric Monnier S.C. Val D'Arre 42.160 39.740 Abandon 39.740
14 815 Butler Craig   Absent 40.020 40.120 40.020
15 801 Valenti David  Gizmo Racing 42.380 41.071 40.278 40.278
16 783 Moncrieff Mark   42.035 42.233 40.280 40.280
17 798 Tucker Ian No Good 40.535 41.431 40.326 40.326
18 792 Winter Michael Team 5 40.705 41.943 41.272 40.705
19 763 D.A.Silva Philppe Velo G 40.807 40.738 41.761 40.738
20 787 Kemp Neil Adoniz 41.312 40.926 Abandon 40.926
21 804 Marchant James M & N Racing 41.793 40.956 41.424 40.956
22 766 Boswell Mik Bucksmtb.co.uk 41.960 40.997 41.000 40.997
23 810 Who are You?????   43.959 41.079 43.801 41.079
24 773 Brooks Robert Scambolini 41.399 41.697 42.248 41.399
25 761 Robinson Ben KeeWee 42.979 41.500 42.549 41.500
26 790 Branton Paul   42.638 41.549 42.677 41.549
27 774 Bullock M   41.674 45.220 45.129 41.674
28 767 Calton Neil No Good 42.034 42.379 42.467 42.034
29 809 Coppard Keaton NBN 42.723 43.010 42.201 42.201
30 678 Kellerher Nick Kontour/Dirtyhabit 42.284 42.221 45.678 42.221
31 771 Jones Anthony Worthing Cycles 42.275 49.275 1:06.940 42.275
32 666 Gredly Tom   43.606 42.514 42.284 42.284
33 757 Molloy Harry Little Fish Big Pond 42.504 42.367 56.009 42.367
34 789 Fowler Rupert Flow DH 42.795 Abandon Absent 42.795
35 816 Hanncock Simon   45.966 42.908 43.787 42.908
36 779 Iveson Sam   43.745 43.621 42.946 42.946
37 788 Montgomery Alex Adoniz 45.072 44.356 42.960 42.960
38 760 Mepham Ashley Hastings Cycles 43.498 50.417 42.977 42.977
39 776 Clarke Jason   44.328 43.220 48.781 43.220
40 777 Shipton Brett Nicoli UK 44.793 43.753 43.490 43.490
41 795 Small Nuts Small Nuts 43.550 Abandon 46.013 43.550
42 812 Collins Adam   43.599 51.117 Absent 43.599
43 811 Pankhurst Laurence   46.394 44.626 Abandon 44.626
44 786 Frost David   45.989 45.056 48.902 45.056
45 785 Davey Sean   45.334 45.142 45.948 45.142
46 593 Goddard Peter   46.675 47.076 45.162 45.162
47 799 Hodson Mark   53.543 46.020 45.459 45.459
48 770 Ramudu Kriby   45.494 58.093 46.039 45.494
49 791 Maag Peter   45.901 45.582 46.881 45.582
50 758 Molloy Paul Little Fish Big Pond 46.833 45.978 46.424 45.978
51 793 Copeland Greg Team 5 46.578 Abandon 47.622 46.578
52 813 McLauchlan Ross   49.670 47.192 48.036 47.192
53 623 Diwell Renee   47.559 47.206 48.340 47.206
54 591 Harris Darrel Team Adoniz 48.422 47.329 49.723 47.329
55 805 Dole Alan   48.553 Abandon 51.302 48.553
56 769 Sharp Tom   49.118 51.159 49.059 49.059
57 807 Silvester Phil MBUK 4UM 49.830 49.282 Absent 49.282
58 778 Atkins Malcom   54.827 49.690 49.870 49.690
59 808 Ashton Rich