• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Round 3 - 1st August 2004 Round 1 Round 2 Round 3


Round 3 of the Summer series DH 2004 results. Overall Category times are at the bottom of the page.

Youth Results [12-16yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 730 Brettle Simon Freedom Bikes 54.254 46.230 59.465 46.230  
2 907 Hylands Danny Team Adoniz 48.390 48.624 46.593 46.593 0.363
3 524 Wolfe Benjamin   47.300 55.642 57.197 47.300 1.070
4 644 Marchant James M & N Racing 50.367 48.844 48.878 48.844 2.614
5 310 Molloy Harry Little fish big pond 54.723 50.595 50.286 50.286 4.056
6 829 Holland Matt   53.198 52.434 51.344 51.344 5.114
7 903 Jones Anthony Worthing Cycles 52.663 51.655 52.620 51.655 5.425
8 869 Robinson Sonny Astonhill.com 58.784 52.531 52.108 52.108 5.878
9 818 Southern Ben   53.854 54.785 52.918 52.918 6.688
10 895 Burtenshaw Matt   58.661 52.919 1:08.081 52.919 6.689
11 899 Wright-Moseley Billy   53.132 54.238 1:06.943 53.132 6.902
12 779 Eastall Paul Muddy Fox 54.365 54.093 54.487 54.093 7.863
13 684 Harris Darrel Adoniz 55.832 55.793 54.762 54.762 8.532
14 916 Sharp Tom Bike Warehouse 55.430 56.626 55.301 55.301 9.071
15 910 Goddard Peter flowtography 57.816 1:00.681 55.906 55.906 9.676
16 799 Finill Tom   1:03.142 1:00.248 59.837 59.837 13.607
17 876 Price James   1:07.774 1:05.499 1:04.511 1:04.511 18.281


Junior Results [17-18yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 897 Burford Paul worthing Cyles/ Muddy Fox 47.896 46.199 46.295 46.199  
2 824 Deakin Ben X-Lite 47.749 58.433 46.208 46.208 0.009
3 363 Robinson Ben KeeWee Abandon 47.275 53.921 47.275 1.076
4 700 Valenti Richard sharedinterest.co.uk 47.287 49.616 51.024 47.287 1.088
5 880 Aynieric Monnier S.C. Vel D'Arre 50.214 48.482 48.351 48.351 2.152
6 901 Felleget Theo Morewood Racing 1:24.273 51.586 51.324 51.324 5.125


Senior Results [19-29yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 906 Stander Duane What Team? 44.650 44.935 43.868 43.868  
2 820 Searle Ross   44.247 43.874 44.280 43.874 0.006
3 867 Achilles Joe Foska.com 45.896 46.234 45.427 45.427 1.559
4 667 Jones Ryan Bad Ass Racing 47.823 47.141 45.753 45.753 1.885
5 898 Cox Ben Muddy Fox 47.699 47.093 46.951 46.951 3.083
6 815 Hibberd Andrew   49.421 48.736 47.622 47.622 3.754
7 845 Sampson Aidan Musn't Grumble 50.239 49.262 47.772 47.772 3.904
8 890 Vanns Jamie   49.542 56.565 48.435 48.435 4.567
9 580 Farmer Dave Cycle Works 48.853 48.726 50.226 48.726 4.858
10 632 Ridgeway Mick Kontour/Hope 50.464 48.948 54.531 48.948 5.080
11 469 Searle Lewis   53.209 49.211 50.563 49.211 5.343
12 783 Moncrieff Marc Covert Racing 49.520 53.798 52.646 49.520 5.652
13 590 Lange Ryande Sports Cycles 50.015 50.229 54.160 50.015 6.147
14 891 Vincent Nick   54.656 51.234 57.055 51.234 7.366
15 892 Godfrey Aaron   54.141 52.447 51.325 51.325 7.457
16 893 Nobbs Davey   54.561 52.368 51.340 51.340 7.472
17 851 Sullivan James   53.209 52.465 Absent 52.465 8.597
18 840 Bolock M   52.857 1:01.112 58.631 52.857 8.989
19 917 Hancock Simon   54.513 52.917 53.958 52.917 9.049
20 751 Hatch Phil Black fen Cycles 55.755 54.247 53.562 53.562 9.694
21 909 Gill Andrew Rythum and flow 56.377 54.691 53.634 53.634 9.766
22 918 Branton Paul   53.646 54.706 Abandon 53.646 9.778
23 894 Hart Peter Covert Racing 53.776 54.105 Absent 53.776 9.908
24 838 David Frost Covert Racing 56.738 54.051 57.006 54.051 10.183
25 920 Pankhurst Laurence   56.206 54.284 1:01.840 54.284 10.416
26 911 sharp stuart   1:10.161 1:02.930 54.779 54.779 10.911
27 836 Davey Sean Covert Racing 1:03.699 58.564 56.052 56.052 12.184
28 861 Jones Chris   56.418 56.130 56.769 56.130 12.262
29 566 Dennison Hugh   1:06.091 57.059 1:03.708 57.059 13.191
30 905 Haszard Nick   59.579 58.105 1:00.278 58.105 14.237
31 822 Vaccaro   1:00.799 58.491 58.544 58.491 14.623
32 856 Quick Tom KUMBC/Pheonix 1:00.521 1:00.385 59.331 59.331 15.463
33 828 Charles P Teaming with no talent 1:03.095 1:00.569 1:00.444 1:00.444 16.576



Master Results [30-39yr]
Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 752 Webb Tim southerndownhill.com 48.367 46.962 47.202 46.962  
2 607 Hudson Paul Saracen/ OFS 47.741 51.436 47.084 47.084 0.122
3 825 Wilkinson Ian Santa's Little Helper 48.452 48.803 48.144 48.144 1.182
4 888 Coppard Alvar No Good 56.880 52.058 1:01.879 52.058 5.096
5 614 New Willam   1:02.853 59.108 1:01.540 59.108 12.146
6 919 Dole Alan   1:03.304 1:02.593 1:01.473 1:01.473 14.511



Veteran Results [40+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 864 D.A. Silva Philippe Velo 9 51.109 50.544 51.676 50.544  
2 586 Brooks Rob Scambolini 52.887 53.299 52.240 52.240 1.696
3 325 Molloy P Little Fish Big Pond 55.591 54.722 54.403 54.403 3.859
4 817 Peter ?   58.715 1:00.677 1:08.572 58.715 8.171
5 868 Visbecq   1:00.023 1:01.771 1:04.343 1:00.023 9.479
6 908 Tubb Jerry Halfords BikeHut 1:16.759 1:06.658 1:03.874 1:03.874 13.330
7 821 Hook Steve   1:11.407 1:12.836 1:09.788 1:09.788 19.244
8 889 Jacobs Tim Lost Absent Absent 1:15.729 1:15.729 25.185


Womens Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 843 Diwell Renee   55.963 1:07.546 58.360 55.963  
2 780 Evans Kirsty Need a sponsor 1:21.002 1:12.570 1:36.769 1:12.570 16.607


Hardtail Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 620 Kemp Neil Adoniz 51.477 50.952 50.051 50.051  
2 913 Mepham Ashley Hastings cycles 52.117 58.693 50.465 50.465 0.414
3 904 Zotr John   54.183 54.212 51.818 51.818 1.767
4 915 Montgomery Alex Adoniz 53.694 Abandon Abandon 53.694 3.643
5 902 Silvester Phil   1:00.596 55.452 55.326 55.326 5.275
6 914 Perkin Carl Hastings cycles 59.654 58.620 57.517 57.517 7.466
7 912 Gump Covert Racing 1:00.180 1:12.381 59.594 59.594 9.543
8 846 Johnston Robert   1:06.513 1:00.746 1:00.558 1:00.558 10.507
9 896 Williams Robin Flow DH 1:01.299 1:27.739 1:03.138 1:01.299 11.248
10 900 Reed Sam   1:13.484 Abandon 1:23.570 1:13.484 23.433


Overall Results
These results are all the tables above thrown into one table, and sorted by fastest time.

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 906 Stander Duane What Team? 44.650 44.935 43.868 43.868
2 820 Searle Ross   44.247 43.874 44.280 43.874
3 867 Achilles Joe Foska.com 45.896 46.234 45.427 45.427
4 667 Jones Ryan Bad Ass Racing 47.823 47.141 45.753 45.753
5 897 Burford Paul worthing Cyles/ Muddy Fox 47.896 46.199 46.295 46.199
6 824 Deakin Ben X-Lite 47.749 58.433 46.208 46.208
7 730 Brettle Simon Freedom Bikes 54.254 46.230 59.465 46.230
8 907 Hylands Danny Team Adoniz 48.390 48.624 46.593 46.593
9 898 Cox Ben Muddy Fox 47.699 47.093 46.951 46.951
10 752 Webb Tim southerndownhill.com 48.367 46.962 47.202 46.962
11 607 Hudson Paul Saracen/ OFS 47.741 51.436 47.084 47.084
12 363 Robinson Ben KeeWee Abandon 47.275 53.921 47.275
13 700 Valenti Richard sharedinterest.co.uk 47.287 49.616 51.024 47.287
14 524 Wolfe Benjamin   47.300 55.642 57.197 47.300
15 815 Hibberd Andrew   49.421 48.736 47.622 47.622
16 845 Sampson Aidan Musn't Grumble 50.239 49.262 47.772 47.772
17 825 Wilkinson Ian Santa's Little Helper 48.452 48.803 48.144 48.144
18 880 Aynieric Monnier S.C. Vel D'Arre 50.214 48.482 48.351 48.351
19 890 Vanns Jamie   49.542 56.565 48.435 48.435
20 580 Farmer Dave Cycle Works 48.853 48.726 50.226 48.726
21 644 Marchant James M & N Racing 50.367 48.844 48.878 48.844
22 632 Ridgeway Mick Kontour/Hope 50.464 48.948 54.531 48.948
23 469 Searle Lewis   53.209 49.211 50.563 49.211
24 783 Moncrieff Marc Covert Racing 49.520 53.798 52.646 49.520
25 590 Lange Ryande Sports Cycles 50.015 50.229 54.160 50.015
26 620 Kemp Neil