• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Round 2 - 27th June 2004 Round 1 Round 2 Round 3


Here are the results from Round 2 of the Summer series DH 2004. Overall Category times are at the bottom of the page.
Photo's from the day can be seen Here!

Youth Results [12-16yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 667 Simon Brettle  
-
-
-
43.723  
2 443 Hylands Danny Team Adoniz 45.245 50.785 45.808 45.245 1.522
3 644 Marchant James M & N racing 47.029 46.637 46.159 46.159 2.436
4 645 Valenti David Gizmo Racing 46.541 47.906 47.243 46.541 2.818
5 870 Mugridge Nicholas   47.370 1:07.555 46.653 46.653 2.930
6 666 Gredley Tom Covert Racing 47.065 55.252 1:02.950 47.065 3.342
7 871 Sephton-Brown Andrew   48.551 54.997 Abandon 48.551 4.828
8 310 Molloy Harry Little Fish Big Pond 49.836 49.367 49.046 49.046 5.323
9 771 Jones Anthony Worthing Cycles 50.360 1:10.575 50.598 50.360 6.637
10 885 Mclachlan Ross   1:04.322 51.165 50.757 50.757 7.034
11 864 Hardy Kyle   56.740 55.317 51.047 51.047 7.324
12 528 Harris Darrel Team Adoniz 51.960 52.190 51.980 51.960 8.237
13 593 Peter Goddard Team 5 53.881 52.979 59.634 52.979 9.256
14 818 Ben Southern   1:17.711 54.154 56.070 54.154 10.431
15 868 Sharp Tom Bike Warehouse 57.773 55.397 1:00.074 55.397 11.674
16 601 Price James   1:00.278 59.067 58.299 58.299 14.576
17 848 Hammond Ross Hammond 1:06.256 Absent 1:01.454 1:01.454 17.731
18 524 Wolfe Benjamin   1:09.260 1:07.648 1:06.118 1:06.118 22.395
19 882 Blincon Andrew   1:07.153 12:51:35.054 Absent 1:07.153 23.430
20 879 Hammond Rory Hammond 1:38.488 12:51:07.104 1:23.320 1:23.320 39.597


Junior Results [17-18yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 849 Burford Paul Worthing cycles 44.555 52.152 43.354 43.354  
2 824 Deakin Ben X-Lite 44.742 44.427 45.212 44.427 1.073
3 700 Valenti Richard www.sharedinterst.com 44.562 44.889 44.543 44.543 1.189
4 363 Robinson Ben KeeWee 44.794 44.621 44.582 44.582 1.228
5 797 Ball Chris Bike Warehouse 47.305 45.923 45.966 45.923 2.569
6 855 Fellget Theo Morewood bikes 47.176 57.922 52.713 47.176 3.822
7 724 Dawson Adam DH Heros
-
-
-
49.219 5.865
8 392 Patten Dave DH Heros 49.913 1:12.391 53.899 49.913 6.559


Senior Results [19-29yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 820 Searle Ross   41.782 41.565 41.361 41.361  
2 866 Keppler Shaun Magura/Truvativ/Turner 42.083 41.634 41.667 41.634 0.273
3 873 Parsons Russ Herberts cycles/ Dakine 42.081 42.565 42.520 42.081 0.720
4 867 Achilles Joe FOSKA.com 43.372 42.910 Abandon 42.910 1.549
5 857 Wildman Marcus   44.079 44.921 43.503 43.503 2.142
6 338 Haines Dan Hornton Hill 44.635 43.664 43.824 43.664 2.303
7 856 Jones Ryan Bad ass Racing 45.580 43.844 45.947 43.844 2.483
8 606 Fairservice David   44.614 Abandon Abandon 44.614 3.253
9 859 Cox Ben Muddy Fox 45.195 45.768 44.698 44.698 3.337
10 632 Ridgway Mick Kontour Racing 46.329 47.235 1:09.182 46.329 4.968
11 872 Kensett Dean   46.858 Abandon 48.514 46.858 5.497
12 634 Schwar Will DH Heros 47.325 47.439 46.906 46.906 5.545
13 684 Moncrieff Mark Covert Racing 47.404 Abandon 47.411 47.404 6.043
14 453 Chalkley John DH Heros 49.526 48.781 47.945 47.945 6.584
15 840 Bullock M Covert Racing 49.222 48.563 57.778 48.563 7.202
16 851 Sullivan James Moose Cycles 56.619 48.670 48.565 48.565 7.204
17 523 Branton Paul   50.959 49.453 49.665 49.453 8.092
18 678 Kellerher Nick Kontour/Dirtyhabit 55.576 50.615 49.495 49.495 8.134
19 887 Pickles Greg Rapid Racers.com 49.546 Abandon Absent 49.546 8.185
20 862 Godfrey Aaron   59.073 50.752 49.665 49.665 8.304
21 837 Addy Luke Covert Racing 51.131 49.944 Abandon 49.944 8.583
22 839 Davey sean Covert Racing 50.844 50.083 50.740 50.083 8.722
23 881 Hannock Simon   53.995 50.187 52.219 50.187 8.826
24 828 Charles Paul Teaming woth no Talent 1:03.300 55.799 50.528 50.528 9.167
25 853 Hart Peter Covert Racing 54.968 51.855 51.839 51.839 10.478
26 886 Mclauchlan Scott   53.002 53.849 57.713 53.002 11.641
27 854 Cooke Andy   1:04.864 1:01.640 53.123 53.123 11.762
28 860 Sharp Stuart   1:00.788 53.850 1:01.083 53.850 12.489
29 838 Frost David Covert Racing 54.552 1:02.030 Abandon 54.552 13.191
30 861 Jones Chris   58.537 55.421 56.426 55.421 14.060
31 810 Bickley Adam Wolves Uni 1:05.175 1:02.379 Absent 1:02.379 21.018



Master Results [30-39yr]
Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 877 Coppard Alvar  
-
-
-
44.158  
2 794 Wilson Keith Norfolk Enchants 48.683 45.101 46.401 45.101 0.943
3 681 Webb Tim southerndownhill.com Abandon 54.143 45.963 45.963 1.805
4 825 Wilkinson Ian Santas little Helper 57.295 46.778 46.303 46.303 2.145
5 863 Hodgson Mark covert racing 53.297 52.011 50.655 50.655 6.497



Veteran Results [40+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 869 Brooks Rob Scambolini 48.343 54.715 48.783 48.343  
2 876 Bailey Steve No Good 48.457 50.129 49.052 48.457 0.114
3 325 Molloy Paul Little Fish Big Pond 49.529 52.256 1:02.623 49.529 1.186
4 817 Sathern Peter   1:02.740 1:01.035 1:00.046 1:00.046 11.703


Womens Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 874 Anscombe Rachel   1:19.267 1:11.147 1:08.245 1:08.245  


Hardtail Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 875 Lewis Alun Manchester Uni 46.899 47.406 47.023 46.899  
2 865 Payne Peter   51.881 47.114 1:04.696 47.114 0.215
3 880 Mepham Ashley Hastings Cycles Abandon 49.344 47.384 47.384 0.485
4 620 Kemp Neil Team Adoniz 48.028 47.475 Abandon 47.475 0.576
5 858 Eastall Paul Muddy Fox 53.848 53.271 52.371 52.371 5.472
6 883 Silvester Phil   1:02.684 1:02.327 57.303 57.303 10.404
7 647 Montgomery Alex Team Adoniz Abandon Abandon 1:01.648 1:01.648 14.749
8 884 Ashton Richard   1:08.066 1:06.546 1:08.617 1:06.546 19.647


Overall Results
These results are all the tables above thrown into one table, and sorted by fastest time.

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 820 Searle Ross   41.782 41.565 41.361 41.361
2 866 Keppler Shaun Magura/Truvativ/Turner 42.083 41.634 41.667 41.634
3 873 Parsons Russ Herberts cycles/ Dakine 42.081 42.565 42.520 42.081
4 867 Achilles Joe FOSKA.com 43.372 42.910 Abandon 42.910
5 849 Burford Paul Worthing cycles 44.555 52.152 43.354 43.354
6 857 Wildman Marcus   44.079 44.921 43.503 43.503
7 338 Haines Dan Hornton Hill 44.635 43.664 43.824 43.664
8 667 Simon Brettle  
-
-
-
43.723
9 856 Jones Ryan Bad ass Racing 45.580 43.844 45.947 43.844
10 877 Coppard Alvar  
-
-
-
44.158
11 824 Deakin Ben X-Lite 44.742 44.427 45.212 44.427
12 700 Valenti Richard www.sharedinterst.com 44.562 44.889 44.543 44.543
13 363 Robinson Ben KeeWee 44.794 44.621 44.582 44.582
14 606 Fairservice David   44.614 Abandon Abandon 44.614
15 859 Cox Ben Muddy Fox 45.195 45.768 44.698 44.698
16 794 Wilson Keith Norfolk Enchants 48.683 45.101 46.401 45.101
17 443 Hylands Danny Team Adoniz 45.245 50.785 45.808 45.245
18 797 Ball Chris Bike Warehouse 47.305 45.923 45.966 45.923
19 681 Webb Tim southerndownhill.com Abandon 54.143 45.963 45.963
20 644 Marchant James M & N racing 47.029 46.637 46.159 46.159
21 825 Wilkinson Ian Santas little Helper 57.295 46.778 46.303 46.303
22 632 Ridgway Mick Kontour Racing 46.329 47.235 1:09.182 46.329
23 645 Valenti David Gizmo Racing 46.541 47.906 47.243 46.541
24 870 Mugridge Nicholas   47.370 1:07.555 46.653 46.653
25 872 Kensett Dean   46.858 Abandon 48.514 46.858
26 875 Lewis Alun Manchester Uni 46.899 47.406 47.023 46.899
27 634 Schwar Will DH Heros 47.325 47.439 46.906 46.906
28 666 Gredley Tom Covert Racing 47.065 55.252 1:02.950 47.065
29 865 Payne Peter   51.881 47.114 1:04.696 47.114
30 855 Fellget Theo Morewood bikes 47.176 57.922 52.713 47.176
31 880 Mepham Ashley Hastings Cycles Abandon 49.344 47.384 47.384
32 684 Moncrieff Mark Covert Racing 47.404 Abandon 47.411