• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Series Final - 15th August 2004 Round 1 Round 2 Round 3


Final round of the Summer series DH 2004 results. Overall Category times are at the bottom of the page. some photo's are on this page!

Youth Results [12-16yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 935 Brettle Simon Freedom Bikes 45.933 46.983 49.809 45.933  
2 923 Hylands Danny Team Adoniz 46.952 47.992 47.199 46.952 1.019
3 645 Valenti David Gizmo Racing 47.763 47.897 47.165 47.165 1.232
4 310 Molloy Harry Little Fish Big Pond 50.552 49.028 48.748 48.748 2.815
5 666 Gredley Tom   50.182 48.930 49.029 48.930 2.997
6 829 Holland Matt   49.468 Absent Absent 49.468 3.535
7 939 Mugridge Nicholas   49.891 Abandon 50.537 49.891 3.958
8 779 Eastall Paul Muddy Fox 50.152 57.192 51.066 50.152 4.219
9 785 Jones Anthony Worthing Cycles 52.422 50.637 50.164 50.164 4.231
10 922 Wright-Moseby Billy   52.990 52.288 50.364 50.364 4.431
11 926 Robinson Sonny AstonHill Devo 52.836 51.520 50.943 50.943 5.010
12 524 Wolfe Benjamin   54.263 53.739 Abandon 53.739 7.806
13 943 Webb Si Muddy Fox 1:08.974 1:09.105 1:05.722 1:05.722 19.789


Junior Results [17-18yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 897 Burford Paul MuddyFox / Worthing Cycles 46.686 45.304 45.958 45.304  
2 830 Deakin Ben X-Lite 45.984 45.610 47.416 45.610 0.306
3 700 Valenti Richard sharedinterest.co.uk 46.943 45.849 46.160 45.849 0.545
4 839 Robinson Ben KeeWee Abandon 47.451 47.251 47.251 1.947
5 937 Butler Craig   53.372 47.911 49.140 47.911 2.607
6 752 Kemp Matthew AstonHill 49.723 50.617 1:07.074 49.723 4.419
7 936 Felldet Theo MoreWood Racing 55.752 50.121 58.040 50.121 4.817
8 927 Iveson Sam   55.759 53.524 54.015 53.524 8.220


Senior Results [19-29yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 820 Searle Ross   44.070 47.032 42.178 42.178  
2 906 Stander Duane Morewood Racing 44.710 43.876 59.918 43.876 1.698
3 493 Tatterall Jack   45.378 44.257 44.976 44.257 2.079
4 919 Achilles Joe Foska.com 45.617 44.940 44.541 44.541 2.363
5 898 Cox Ben Muddy Fox 47.343 46.194 46.597 46.194 4.016
6 338 Haines Dan Hornton Hill 47.710 47.154 46.222 46.222 4.044
7 876 Ayers Andy   47.163 46.713 46.461 46.461 4.283
8 940 Wildman Marcus   48.023 46.997 46.585 46.585 4.407
9 469 Searle Lewis   48.563 47.758 47.370 47.370 5.192
10 815 Hibberd Andrew   49.663 48.483 47.522 47.522 5.344
11 590 De Lange Ryan CycleSports 49.537 48.907 48.020 48.020 5.842
12 942 Hillman Nigel Hornton Hill 50.259 49.978 48.068 48.068 5.890
13 632 Ridgway Mick Kontour Bikes 49.044 48.559 48.358 48.358 6.180
14 899 Farmer Dave Cycleworks 48.612 48.821 49.130 48.612 6.434
15 840 Bollock M Covert Racing 51.941 49.713 50.580 49.713 7.535
16 566 Mckena Ollie   57.805 49.821 Absent 49.821 7.643
17 471 Moncrieff Marc Covert Racing 51.598 50.552 Abandon 50.552 8.374
18 869 Sampson Aidan   51.106 50.676 50.648 50.648 8.470
19 751 Hatch Philip Black Fen Cycles 51.753 50.970 50.845 50.845 8.667
20 924 Branton Paul   52.410 52.365 51.012 51.012 8.834
21 487 Hart Peter Covert Racing 53.788 51.186 51.411 51.186 9.008
22 851 Sullivan James Moose cycles 51.473 51.539 51.923 51.473 9.295
23 925 Isley David No-Hope 54.182 53.891 52.270 52.270 10.092
24 358 Davey Sean Covert Racing 56.049 52.423 52.401 52.401 10.223
25 755 Dennison Hugh   53.083 52.418 52.740 52.418 10.240
26 916 Nobbs David   54.854 54.946 53.298 53.298 11.120
27 569 Maag Peter   54.820 53.919 54.943 53.919 11.741
28 933 Hancock Simon   55.059 54.130 1:03.960 54.130 11.952
29 838 Frost David Covert Racing 54.405 59.223 1:03.693 54.405 12.227
30 836 Gibb Robert   58.078 58.510 57.576 57.576 15.398



Master Results [30-39yr]
Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 623 Pearce Jezz Herberts Cycles / Dakine 46.435 46.323 46.054 46.054  
2 938 Egerez Jeff Dakine 48.700 47.134 46.813 46.813 0.759
3 893 Webb Tim Southerndownhill.com 49.405 47.051 47.785 47.051 0.997
4 607 Hudson Paul Team Saracen / OF3 48.261 47.634 47.321 47.321 1.267
5 888 Coppard Alvar No Good 48.043 1:01.209 49.201 48.043 1.989
6 825 Wilknson Ian Santas Little Helper 1:17.150 49.668 48.195 48.195 2.141
7 894 Binks Roy Dirty Herberts 49.880 49.953 49.056 49.056 3.002
8 783 Hodson Mark Covert Racing 54.425 59.160 51.540 51.540 5.486
9 856 Hussey Ian   53.257 53.152 Abandon 53.152 7.098
10 750 Dole Alan   1:00.165 59.953 1:00.581 59.953 13.899



Veteran Results [40+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 586 Brooks Rob   - - - 50.755  
2 325 Molloy Paul Little Fish Big Pond 52.118 52.361 52.094 52.094 1.339
3 853 Golding Mark   56.116 56.371 53.481 53.481 2.726
4 908 Tubb Jerry Halfords 1:02.078 1:02.231 1:00.639 1:00.639 9.884
5 821 Hook Steve   1:06.138 1:05.150 1:12.889 1:05.150 14.395


Womens Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 843 Diwell Renee   57.045 57.553 56.406 56.406  
2 874 Anscombe Rachel   1:06.021 1:03.615 1:01.401 1:01.401 4.995
3 934 Hughs Nicky Team walton 1:05.127 1:06.575 1:04.650 1:04.650 8.244
4 780 Evans Kirsty   1:17.485 1:09.843 1:28.450 1:09.843 13.437


Hardtail Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 875 Lewis Alun Manchester Uni 49.340 47.364 47.506 47.364  
2 620 Kemp Neil Team Adoniz 48.464 48.722 47.738 47.738 0.374
3 941 Emsley Rob knownodanger.com 51.793 59.855 48.812 48.812 1.448
4 913 Mepham Ashley Hastings Cycles 49.557 50.691 Abandon 49.557 2.193
5 904 Zottl John   52.055 50.312 50.077 50.077 2.713
6 915 Montgomery Alex   52.472 50.508 Abandon 50.508 3.144
7 928 Hamling Pete   56.017 55.174 54.926 54.926 7.562
8 912 Gump Covert Racing 57.362 1:04.812 57.752 57.362 9.998
9 914 Perkin Carl Hastings Cycles 1:29.246 58.128 58.549 58.128 10.764


The Athertons!

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
Gap
1 944 Atherton Gee Muddy Fox       41.004  
2 945 Atherton Dan Muddy Fox       42.003 0.999

Overall Results
These results are all the tables above thrown into one table, and sorted by fastest time.

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 944 Atherton Gee Muddy Fox 41.004
2 945 Atherton Dan Muddy Fox 42.003
3 820 Searle Ross   44.070 47.032 42.178 42.178
4 906 Stander Duane Morewood Racing 44.710 43.876 59.918 43.876
5 493 Tatterall Jack   45.378 44.257 44.976 44.257
6 919 Achilles Joe Foska.com 45.617 44.940 44.541 44.541
7 897 Burford Paul MuddyFox / Worthing Cycles 46.686 45.304 45.958 45.304
8 830 Deakin Ben X-Lite 45.984 45.610 47.416 45.610
9 700 Valenti Richard sharedinterest.co.uk 46.943 45.849 46.160 45.849
10 935 Brettle Simon Freedom Bikes 45.933 46.983 49.809 45.933
11 623 Pearce Jezz Herberts Cycles / Dakine 46.435 46.323 46.054 46.054
12 898 Cox Ben Muddy Fox 47.343 46.194 46.597 46.194
13 338 Haines Dan Hornton Hill 47.710 47.154 46.222 46.222
14 876 Ayers Andy   47.163 46.713 46.461 46.461
15 940 Wildman Marcus   48.023 46.997 46.585 46.585
16 938 Egerez Jeff Dakine 48.700 47.134 46.813 46.813
17 923 Hylands Danny Team Adoniz 46.952 47.992 47.199 46.952
18 893 Webb Tim Southerndownhill.com 49.405 47.051 47.785 47.051
19 645 Valenti David Gizmo Racing 47.763 47.897 47.165 47.165
20 839 Robinson Ben KeeWee Abandon 47.451 47.251 47.251
21 607 Hudson Paul Team Saracen / OF3 48.261 47.634 47.321 47.321
22 875 Lewis Alun Manchester Uni 49.340 47.364 47.506 47.364
23 469 Searle Lewis   48.563 47.758 47.370 47.370
24 815 Hibberd Andrew   49.663 48.483 47.522 47.522
25 620 Kemp Neil Team Adoniz 48.464 48.722 47.738 47.738
26 937 Butler Craig   53.372 47.911