• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Round 3 - 2nd May 2004 Round 1 Round 2 Round 3


Here are the results from Round 3 of the Spring series. Overall Category times are at the bottom of the page Here
Photo's from the day can be seen Here!

Spring series 2004 RD3 - Youth Results [12-16yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 730 Brettle Simon Freedom Bikes 42.895 44.169 42.154 42.154  
2 721 Hylands Danny   45.424 44.379 45.140 44.379 2.225
3 739 Mugridge Nicholas   47.142 47.094 45.720 45.720 3.566
4 744 Valenti David Gizmo Racing 47.699 46.699 46.265 46.265 4.111
5 684 Molloy Hary Little Fish Big Pond 48.300 47.251 46.701 46.701 4.547
6 719 Marchant James M & N Racing 47.882 Abandon 47.082 47.082 4.928
7 666 Gredley Tom Gravity AP 47.585 48.126 1:02.888 47.585 5.431
8 740 Hardy Kyle   49.359 48.109 49.528 48.109 5.955
9 756 Fly Ashley   1:04.093 49.814 48.292 48.292 6.138
10 705 Coppard Keaton No Good 49.221 48.717 48.962 48.717 6.563
11 729 Jones Anthony Wothing Cycles 51.535 1:01.376 49.318 49.318 7.164
12 593 Goddard Peter Goddard racing 50.380 50.362 49.373 49.373 7.219
13 591 Harris Darrel   51.977 51.561 51.344 51.344 9.190
14 723 Hammond Ross   1:14.102 57.522 1:13.985 57.522 15.368
15 745 Verbeteen Richard   1:03.528 1:00.275 58.248 58.248 16.094
16 601 Price James   1:00.595 1:00.134 1:00.399 1:00.134 17.980
17 722 Hammond Rorg   1:16.458 1:09.857 1:12.514 1:09.857 27.703
18 734 McLauchlan Danny FiveSouth 1:17.118 1:11.883 Abandon 1:11.883 29.729


Spring series 2004 RD3 - Junior Results [17-18yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 728 Burford Paul Muddyfox / Worthing Cycles 42.923 42.436 41.518 41.518  
2 743 Valenti Richard Sharedinterests.co.uk 44.737 44.035 43.151 43.151 1.633
3 726 Ballin Peter   45.822 44.551 43.517 43.517 1.999
4 708 Darcel Velo G 45.442 44.219 44.498 44.219 2.701
5 754 Mason Barry   48.676 47.596 45.739 45.739 4.221
6 747 Bartlett Stuart reet good Racing 47.675 47.836 46.199 46.199 4.681
7 742 Butler Craig   47.793 47.734 46.367 46.367 4.849


Spring series 2004 RD3 - Senior Results [19-29yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 748 Parsons Russ Herberts Cycles / Dakine 41.930 41.622 41.092 41.092  
2 702 URA Tool   45.308 44.609 43.532 43.532 2.440
3 735 Cox Ben MuddyFox 44.525 44.601 43.660 43.660 2.568
4 716 Wildman Marcus   45.138 43.802 43.885 43.802 2.710
5 718 Hibberd Andrew   46.398 50.017 44.472 44.472 3.380
6 626 Porteous John No Good 47.084 46.030 44.757 44.757 3.665
7 732 Haines Dan Hornton Hill 46.167 Abandon 44.948 44.948 3.856
8 751 Moncrieff Mark   47.532 46.327 45.215 45.215 4.123
9 632 Ridgway Mick Kontour Bikes 45.948 45.238 45.652 45.238 4.146
10 712 Prolureur B Les Risquetout 48.248 47.283 45.639 45.639 4.547
11 717 Evans Mark   49.892 46.622 45.764 45.764 4.672
12 749 Bullock Martin   46.899 45.867 46.550 45.867 4.775
13 715 Kensett Dean   Abandon 58.225 46.462 46.462 5.370
14 678 Kellerher Nick Kontour / Dirtyhabit 46.998 47.406 46.615 46.615 5.523
15 659 Cornford James KeeWee / TopShelf 48.574 47.414 47.135 47.135 6.043
16 750 Hart Peter   50.719 50.637 48.297 48.297 7.205
17 714 Collins Andrew   48.331 49.783 Abandon 48.331 7.239
18 711 Paillotin Lancelot Les Risquetout 49.491 48.566 48.555 48.555 7.463
19 713 Maag Peter   49.537 48.668 49.385 48.668 7.576
20 710 Mabon Les Risquetout 59.909 49.984 48.748 48.748 7.656
21 753 Frosty   52.017 52.181 48.932 48.932 7.840
22 755 Davey Sean   52.043 Abandon 49.233 49.233 8.141
23 704 Haris Gareth   52.774 51.586 52.090 51.586 10.494



Spring series 2004 RD3 - Master Results [30-39yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 733 Webb Tim southerndownhill.com 44.567 43.361 43.940 43.361  
2 709 Coppard Alvar No Good 46.065 43.666 44.730 43.666 0.305
3 668 Binks Roy Dirty herberts 54.682 44.959 44.060 44.060 0.699
4 720 Carlton Neil   46.802 45.720 45.032 45.032 1.671
5 725 Horton Chris Scambolini 50.044 49.007 Abandon 49.007 5.646
6 669 Brown Matthew moosecycles.com 53.248 50.013 50.484 50.013 6.652
7 752 Wodson Mark   53.322 Abandon Absent 53.322 9.961



Spring series 2004 RD3 - Veteran Results [40+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 707 D.A.Silva Phil Velo G 46.029 45.731 45.409 45.409  
2 703 Jacobs Tim   48.041 46.111 46.501 46.111 0.702
3 724 Brooks Robert Scambolini 48.679 50.685 46.524 46.524 1.115
4 731 Bailey Steve No Good 47.240 46.605 46.806 46.605 1.196
5 727 Abbot Richard Aston Hill.com 48.522 50.185 49.606 48.522 3.113
6 746 Young Bob   53.900 52.792 51.062 51.062 5.653
7 683 Molloy Paul Little Fish Big Pond 53.336 55.811 52.836 52.836 7.427
8 692 Hook Steve   55.867 55.906 57.382 55.867 10.458


Spring series 2004 RD3 - Womens Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)


Spring series 2004 RD3 - Hardtail Results [16+yr]

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
(Gap)
1 706 Payne Peter   45.360 47.379 52.450 45.360  
2 738 Kemp Neil Adoniz 46.270 46.533 45.958 45.958 0.598
3 697 Montgomery Alex Team Adoniz 48.908 48.756 47.527 47.527 2.167
4 737 Hillman Nigel Hornton Hill 50.087 48.369 54.349 48.369 3.009
5 637 Mepham Ashley Hasting Cycles 50.027 49.515 48.569 48.569 3.209
6 736 Eastall Paul MuddyFox 1:00.383 50.022 Abandon 50.022 4.662
7 741 Perkins Carl Hasting Cycles 1:00.224 56.227 55.424 55.424 10.064


Spring series 2004 RD3 - Overall Results
These results are all the tables above thrown into one table, and sorted by fastest time.

Rank
Race No
Name
Team/Sponser
1st Run
2nd Run
3rd Run
Fastest Time
1 748 Parsons Russ Herberts Cycles / Dakine 41.930 41.622 41.092 41.092
2 728 Burford Paul Muddyfox / Worthing Cycles 42.923 42.436 41.518 41.518
3 730 Brettle Simon Freedom Bikes 42.895 44.169 42.154 42.154
4 743 Valenti Richard Sharedinterests.co.uk 44.737 44.035 43.151 43.151
5 733 Webb Tim southerndownhill.com 44.567 43.361 43.940 43.361
6 726 Ballin Peter   45.822 44.551 43.517 43.517
7 702 URA Tool   45.308 44.609 43.532 43.532
8 735 Cox Ben MuddyFox 44.525 44.601 43.660 43.660
9 709 Coppard Alvar No Good 46.065 43.666 44.730 43.666
10 716 Wildman Marcus   45.138 43.802 43.885 43.802
11 668 Binks Roy Dirty herberts 54.682 44.959 44.060 44.060
12 708 Darcel Velo G 45.442 44.219 44.498 44.219
13 721 Hylands Danny   45.424 44.379 45.140 44.379
14 718 Hibberd Andrew   46.398 50.017 44.472 44.472
15 626 Porteous John No Good 47.084 46.030 44.757 44.757
16 732 Haines Dan Hornton Hill 46.167 Abandon 44.948 44.948
17 720 Carlton Neil   46.802 45.720 45.032 45.032
18 751 Moncrieff Mark   47.532 46.327 45.215 45.215
19 632 Ridgway Mick Kontour Bikes 45.948 45.238 45.652 45.238
20 706 Payne Peter   45.360 47.379 52.450 45.360
21 707 D.A.Silva Phil Velo G 46.029 45.731 45.409 45.409
22 712 Prolureur B Les Risquetout 48.248 47.283 45.639 45.639
23 739 Mugridge Nicholas   47.142 47.094 45.720 45.720
24 754 Mason Barry   48.676 47.596 45.739 45.739
25 717 Evans Mark   49.892 46.622 45.764 45.764
26 749 Bullock Martin   46.899 45.867 46.550 45.867
27 738 Kemp Neil Adoniz 46.270 46.533 45.958 45.958
28 703 Jacobs Tim   48.041 46.111 46.501 46.111
29 747 Bartlett Stuart reet good Racing 47.675 47.836 46.199 46.199
30 744 Valenti David Gizmo Racing 47.699 46.699 46.265 46.265
31 742 Butler Craig   47.793 47.734 46.367 46.367
32 715 Kensett Dean   Abandon 58.225 46.462 46.462
33 724 Brooks Robert Scambolini 48.679 50.685 46.524 46.524
34 731 Bailey Steve No Good 47.240 46.605 46.806 46.605
35 678 Kellerher Nick Kontour / Dirtyhabit 46.998 47.406 46.615 46.615
36 684 Molloy Hary Little Fish Big Pond 48.300 47.251 46.701 46.701
37 719 Marchant James M & N Racing 47.882 Abandon 47.082 47.082
38 659 Cornford James KeeWee / TopShelf 48.574 47.414 47.135 47.135
39 697 Montgomery Alex Team Adoniz 48.908 48.756 47.527 47.527
40 666 Gredley Tom Gravity AP 47.585 48.126 1:02.888 47.585