• Contents

» Home
» Video Clips
» Gallery
» User Gallery
» News
» Forum
» Chat
» Wallpaper
» Race Results
» Stuff 4 Sale
» Web Links
» Contact Us

• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Round 1 - 28th March 2004 Round 1 Round 2 Round 3


Here are the results from Round 1 of the Spring series. Pics can be found HERE

Spring series 2004 RD1 - Youth Results [12-16yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 645 Valenti David 50.328 49.125 47.103 47.103
2 618 Hylands Danny 47.725 47.622 47.412 47.412
3 673 Brettle Simon 47.913 Abandon 1:01.327 47.913
4 602 Mugridge Nicholas 51.847 49.474 48.872 48.872
5 627 Marchant James 51.877 51.169 49.540 49.540
6 615 Hardy Kyle 55.207 54.459 50.057 50.057
7 631 Northover Ant 53.569 51.551 51.056 51.056
8 666 Gredley Tom 54.920 51.795 51.071 51.071
9 604 Molloy Harry 52.708 51.135 52.701 51.135
10 677 Coppard Keaton 55.980 51.890 54.610 51.890
11 608 Burtenshaw Matt 55.137 52.279 51.967 51.967
12 628 Harris Darrel 54.599 55.107 55.804 54.599
13 617 Goddard Peter 1:00.697 57.666 56.070 56.070
14 640 Gidney Chris 1:14.651 58.623 57.984 57.984
15 674 Jones Anthony 1:01.509 58.458 2:11.228 58.458
16 650 Blincow Andrew 1:00.034 1:01.188 Absent 1:00.034
17 676 No Name 1:00.235 1:02.116 1:00.857 1:00.235
18 603 Price James 1:10.805 1:03.679 1:08.256 1:03.679
19 644 Valenti Mark 1:15.365 1:27.478 1:06.893 1:06.893
20 629 Winter Sam 1:07.456 1:07.645 1:08.541 1:07.456


Spring series 2004 RD1 - Junior Results [17-18yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 646 Valenti Richard 46.567 45.101 44.608 44.608
2 622 Winter Mike 48.782 49.076 47.969 47.969
3 633 Ball Chris 48.834 48.201 48.539 48.201
4 630 Northover Chris 50.504 48.882 48.512 48.512
5 621 Fowler Rupert 49.593 49.644 49.894 49.593
6 619 Clark Lloyd 51.052 51.522 Absent 51.052
7 639 Kilner David 54.825 53.310 51.391 51.391
8 648 Butler Craig 52.574 51.665 53.960 51.665
9 671 Escott Rob 1:06.195 57.330 56.036 56.036


Spring series 2004 RD1 - Senior Results [19-29yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 667 Parsons Russ 43.871 43.172 41.871 41.871
2 624 Green Wes 1:32.600 44.863 43.325 43.325
3 662 Haines Dan 46.634 46.647 44.661 44.661
4 657 Cox Ben 47.645 46.837 46.207 46.207
5 632 Ridgeway Mick 53.749 46.826 57.898 46.826
6 665 Damseaux Francois 49.154 48.572 47.626 47.626
7 675 Pickles Greg 49.699 48.263 49.185 48.263
8 661 Martin Ben 49.484 48.469 48.525 48.469
9 641 Thompson James 49.220 49.238 48.624 48.624
10 656 Kellerher Nick 50.402 49.168 49.740 49.168
11 664 Damseaux Rene 50.510 56.396 1:08.652 50.510
12 659 Cornford James 1:20.484 54.040 50.681 50.681
13 672 Bailey T 52.036 55.765 56.106 52.036
14 655 Akehurst James 53.864 1:08.632 52.653 52.653
15 635 Branton Paul 53.546 54.459 53.609 53.546
16 642 Sharp James 55.602 57.171 54.364 54.364
17 636 Roe Matt 58.673 1:01.249 54.464 54.464
18 634 Maag Peter 57.971 58.568 55.798 55.798



Spring series 2004 RD1 - Master Results [30-39yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 670 Coppard Alvar 48.054 46.999 46.074 46.074
2 663 Webb Tim 49.173 58.152 47.133 47.133
3 668 Binks Roy 49.967 48.171 47.723 47.723
4 652 Wilkinson Ian 49.309 49.229 49.069 49.069
5 669 Brown Matt 1:10.922 56.379 56.437 56.379
6 680 Dole Alan 1:03.823 1:01.314 1:01.956 1:01.314



Spring series 2004 RD1 - Veteran Results [40+yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 649 D.A.Silva Philippe 49.744 48.711 48.648 48.648
2 660 Bailey Steve 50.104 51.058 49.869 49.869
3 651 Visbecq Marc 1:00.171 58.426 58.853 58.426
4 605 Molloy Paul 59.245 58.545 59.607 58.545
5 625 Hook Steve 1:02.585 1:01.086 1:01.031 1:01.031


Spring series 2004 RD1 - Womens Results [16+yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 623 Diwell Rene 56.412 55.193 Abandon 55.193


Spring series 2004 RD1 - Hardtail Results [16+yr]

Rank Race No Name 1st Run 2nd Run 3rd Run Fastest Time
1 620 Kemp Neil 49.369 48.736 48.150 48.150
2 638 Payne Peter 49.492 49.302 48.814 48.814
3 647 Mcleod Joe 1:44.509 52.204 50.651 50.651
4 637 Mepham Ashley 51.814 53.388 50.944 50.944
5 626 Coventry Rob 53.862 52.077 51.474 51.474
6 658 Eastall Paul 59.751 52.695 1:07.791 52.695
7 679 Montgomery Alex 52.889 Abandon Abandon 52.889
8 643 Silvester Phil 1:03.877 1:00.214 1:00.924 1:00.214
9 616 Hardy Miles 1:13.749 1:00.381 Absent 1:00.381
10 654 Plumridge Nick 1:01.916 1:25.603 1:06.673 1:01.916
11 610 Marney Lewis 1:17.041 1:06.952 1:28.028 1:06.952
12 653 Ashton Richard 1:22.952 1:07.285 1:22.857 1:07.285


 

 

 

 

> UK Dirt v4 - ©2008 <
*No images, text or any other content on this website to be used in any form without permission from the owners.
This site requires the flash plugin. Best viewed at 1024x768 or above.
For any more information, please contact us via this page.