• Contents

» Home
» Video Clips
» Gallery
» User Gallery
» News
» Forum
» Chat
» Wallpaper
» Race Results
» Stuff 4 Sale
» Web Links
» Contact Us

• Results

 

Click Here to view round 1 results. 24 Seven Bikes UK Dirt . com Click Here to view round 2 results. Click Here to view round 3 results.

Round 3 - 27th April 2003 Check out some pics here..

Youth :: Junior :: Senior :: Master :: Veteran :: Hardtail :: Overall results Round 1 Round 2 Round 3


Here are the results from Round 3 of the Spring series.

PORC UKdirt DH Spring series 2003 RD3 - Youth Results [12-16yr]

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 70 Richard Valenti Gizmo Racing 00.50.935 00.51.676 01.42.611
2 25 Danny Highlands   00.51.928 00.53.120 01.45.048
3 48 Theo Fellgett Morewood 00.54.738 00.53.387 01.48.125
4 7 Luke Guttery   00.55.513 00.54.297 01.49.810
5 67 James Marchant M & N Racing 00.56.273 00.54.996 01.51.269
6 71 David Valenti Gizmo Racing 00.57.558 00.55.917 01.53.475
7 72 Ed Simmons   01.00.451 00.56.969 01.57.420
8 8 Matt Burtenshaw   01.08.403 00.59.054 02.02.833
9 2 Nicholas Mugridge   01.02.116 01.00.717 02.04.201
10 5 Miles Hardy   01.01.969 01.02.642 02.04.611
11 4 Harry Molloy Little Fish Big Pond 01.04.946 01.02.724 02.06.115
12 61 Oliver Newby   01.06.468 01.03.471 02.07.457
13 6 Kyle Hardy   01.00.195 01.04.006 02.07.670
14 24 Richard Kerrigan   01.02.019 01.04.096 02.09.939
15 56 Will Atken Fusion Radio 01.23.541 01.14.408 02.37.949
16 58 Peter Goddard   01.16.224 01.35.835 02.52.059


PORC UKdirt DH Spring series 2003 RD3 - Junior Results [17-18yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 9 Ally Fraser Bikes, bikes, bikes 00.53.636 00.52.758 01.46.394


PORC UKdirt DH Spring series 2003 RD3 - Senior Results [19-29yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 47 Duane Stander Morewood / Ample Racing 00.46.473 00.46.601 01.33.074
2 32 Russ Parsons Herberts 00.47.457 00.48.563 01.36.020
3 60 Gary Dickenson Team Adoniz 00.48.438 00.49.047 01.37.485
4 59 Pete Bowlock   00.50.935 00.50.211 01.41.146
5 33 Steve Bodey   00.50.362 00.51.973 01.42.335
6 66 Carl Stedman   00.51.737 00.50.879 01.42.616
7 62 A. Montgomery Team Adoniz 00.52.255 00.52.493 01.44.748
8 34 Ben Rumley   00.54.559 00.50.892 01.45.451
9 49 Chris Turner Rhythm & Flow 00.52.930 00.52.623 01.45.553
10 22 James Cornford KeeWee/Aireal Industries 00.54.116 00.51.882 01.45.998
11 23 James Sullivan   00.53.108 00.53.178 01.46.286
12 11 Lucas Anthony VTT Compiegnois 00.55.266 00.51.484 01.46.750
13 13 Daniel Scott   00.54.457 00.52.985 01.47.442
14 39 Darren Alford   00.49.077 00.58.926 01.48.003
15 43 John Porteous   00.59.832 00.53.124 01.52.956
16 1 Stuart Welsh   00.56.706 00.57.119 01.53.825
17 46 Nick Kellerher Poncho Kontours / Dirty Habit 00.56.933 00.58.676 01.55.609
18 44 Ben Blades   00.59.902 00.59.900 01.59.802
19 12 ?   00.57.285 01.03.117 02.00.402
20 64 Adam Stevens Stopadoodledoo 01.02.144 01.02.912 02.05.056



PORC UKdirt DH Spring series 2003 RD3 - Master Results [30-39yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 26 Jon Andress Scambolini 00.48.016 00.49.295 01.37.311
2 73 Jez Pearce   00.48.859 00.49.439 01.38.298
3 15 Neil Kemp Team Adoniz 00.50.982 00.50.248 01.41.230
4 63 Roy Binks Herbets Hero's 00.51.598 00.51.363 01.42.961
5 16 Jason Thomas Stopadoodledoo 00.51.749 00.51.390 01.43.139
6 35 Ian Wilkinson   00.52.673 00.52.933 01.45.606
7 27 Chris Horton Scambolini 00.53.691 00.53.386 01.47.077
8 45 C. Shipton Rookie Racing 00.53.726 00.53.394 01.47.120
9 42 Brett Shipton Rookie Racing 00.53.919 00.53.776 01.47.695
10 30 James Murray Dirty Hucker Racing 00.55.615 00.55.996 01.51.611
11 14 C. Morgan   00.58.609 00.55.669 01.54.278
12 41 Matt Brown   00.58.161 00.56.900 01.55.061
13 17 Mark Wilkinson   01.01.571 00.59.443 02.01.014
14 74 Martin Broad Addiscombe 01.03.741 00.59.235 02.02.976



PORC UKdirt DH Spring series 2003 RD3 - Veteran Results [40+yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 19 Phillipe D.A. Silva Velo 9 00.53.234 00.52.154 01.45.388
2 18 Rob Brooks Scambolini 00.53.229 00.53.611 01.46.840
3 57 Mark Steventon   00.54.891 01.17.102 02.11.993
4 20 Paul Molloy Little Fish, Big pond 01.06.881 01.05.531 02.12.412
5 50 Steve Hook   01.55.459 01.23.100 02.38.559


PORC UKdirt DH Spring series 2003 RD2 - Womens Results [16+yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time


PORC UKdirt DH Spring series 2003 RD2 - Hardtail Results [16+yr]
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 37 Peter Payne Rhythum and Flow 00.54.617 00.52.516 01.47.133
2 29 Michael Agnello DH Under 00.58.458 00.55.451 01.53.910
3 21 Jerome Ramirez   01.02.812 01.01.242 02.04.054
4 40 ADJ Brown   01.03.494 01.06.223 02.09.717
5 38 Garth Harris Rhythum and Flow 01.04.682 01.10.609 02.15.291
6 52 Stuart Sharp   01.25.659 02.05.799 03.31.458


PORC UKdirt DH Spring series 2003 RD3 -Overall Results.
27th April 2003

Rank Race No Name Team or Sponser Time 1 Time 2 Combined Time
1 47 Duane Stander Morewood / Ample Racing 00.46.473 00.46.601 01.33.074
2 32 Russ Parsons Herberts 00.47.457 00.48.563 01.36.020
3 26 Jon Andress Scambolini 00.48.016 00.49.295 01.37.311
4 60 Gary Dickenson Team Adoniz 00.48.438 00.49.047 01.37.485
5 73 Jez Pearce   00.48.859 00.49.439 01.38.298
6 59 Pete Bowlock   00.50.935 00.50.211 01.41.146
7 15 Neil Kemp Team Adoniz 00.50.982 00.50.248 01.41.230
8 33 Steve Bodey   00.50.362 00.51.973 01.42.335
9 70 Richard Valenti Gizmo Racing 00.50.935 00.51.676 01.42.611
10 66 Carl Stedman   00.51.737 00.50.879 01.42.616
11 63 Roy Binks Herbets Hero's 00.51.598 00.51.363 01.42.961
12 16 Jason Thomas Stopadoodledoo 00.51.749 00.51.390 01.43.139
13 62 A. Montgomery Team Adoniz 00.52.255 00.52.493 01.44.748
14 25 Danny Highlands   00.51.928 00.53.120 01.45.048
15 19 Phillipe D.A. Silva Velo 9 00.53.234 00.52.154 01.45.388
16 34 Ben Rumley   00.54.559 00.50.892 01.45.451
17 49 Chris Turner Rhythm & Flow 00.52.930 00.52.623 01.45.553
18 35 Ian Wilkinson   00.52.673 00.52.933 01.45.606
19 22 James Cornford KeeWee/Aireal Industries 00.54.116 00.51.882 01.45.998
20 23 James Sullivan   00.53.108 00.53.178 01.46.286
21 9 Ally Fraser Bikes, Bikes, Bikes 00.53.636 00.52.758 01.46.394
22 11 Lucas Anthony VTT Compiegnois 00.55.266 00.51.484 01.46.750
23 18 Rob Brooks Scambolini 00.53.229 00.53.611 01.46.840
24 27 Chris Horton Scambolini 00.53.691 00.53.386 01.47.077
25 45 C. Shipton Rookie Racing 00.53.726 00.53.394 01.47.120
26 37 Peter Payne Rhythum and Flow 00.54.617 00.52.516 01.47.133
27 13 Daniel Scott   00.54.457 00.52.985 01.47.442
28 42 Brett Shipton Rookie Racing 00.53.919 00.53.776 01.47.695
29 39 Darren Alford   00.49.077 00.58.926 01.48.003
30 48 Theo Fellgett Morewood 00.54.738 00.53.387 01.48.125
31 7 Luke Guttery   00.55.513 00.54.297 01.49.810
32 67 James Marchant M & N Racing 00.56.273 00.54.996 01.51.269
33 30 James Murray Dirty Hucker Racing 00.55.615 00.55.996 01.51.611
34 43 John Porteous   00.59.832 00.53.124 01.52.956
35 71 David Valenti Gizmo Racing 00.57.558 00.55.917 01.53.475
36 1 Stuart Welsh   00.56.706 00.57.119 01.53.825
37 29 Michael Agnello DH Under 00.58.458 00.55.451 01.53.910
38 14 C. Morgan   00.58.609 00.55.669 01.54.278
39 41 Matt Brown   00.58.161 00.56.900 01.55.061
40 46 Nick Kellerher Poncho Kontours / Dirty Habit 00.56.933 00.58.676 01.55.609
41 72 Ed Simmons   01.00.451 00.56.969 01.57.420
42 44 Ben Blades   00.59.902 00.59.900 01.59.802
43 12 ?   00.57.285 01.03.117 02.00.402
44 17 Mark Wilkinson   01.01.571 00.59.443 02.01.014
45 8 Matt Burtenshaw   01.08.403 00.59.054 02.02.833
46 74 Martin Broad Addiscombe 01.03.741 00.59.235 02.02.976
47 21 Jerome Ramirez   01.02.812 01.01.242 02.04.054
48 2 Nicholas Mugridge   01.02.116 01.00.717 02.04.201
49 5 Miles Hardy   01.01.969 01.02.642 02.04.611
50 64 Adam Stevens Stopadoodledoo 01.02.144 01.02.912 02.05.056
51 4 Harry Molloy Little Fish Big Pond 01.04.946 01.02.724 02.06.115
52 61 Oliver Newby   01.06.468 01.03.471 02.07.457
53 6 Kyle Hardy   01.00.195 01.04.006 02.07.670
54 40 ADJ Brown   01.03.494 01.06.223 02.09.717
55 24 Richard Kerrigan   01.02.019 01.04.096 02.09.939
56 57 Mark Steventon   00.54.891 01.17.102 02.11.993
57 20 Paul Molloy Little Fish, Big pond 01.06.881 01.05.531 02.12.412
58 38 Garth Harris Rhythum and Flow 01.04.682 01.10.609 02.15.291
59 56 Will Atken Fusion Radio 01.23.541 01.14.408 02.37.949
60 50 Steve Hook   01.55.459 01.23.100 02.38.559
61 58 Peter Goddard   01.16.224 01.35.835 02.52.059
62 52 Stuart Sharp   01.25.659 02.05.799 03.31.458

 

 



 

Click Here to view round 1 results. Click Here to view round 2 results. Click Here to view round 3 results. Visit 24seven

Click Here to view round 1 results. Click Here to view round 2 results. Click Here to view round 3 results. Visit 24seven

 

 

 

> UK Dirt v4 - ©2002-2010 <
*No images, text or any other content on this website to be used in any form without permission from the owners.
This site requires the flash plugin. Best viewed at 1024x768 or above.
For any more information, please contact us via this page.