Lisboa Downtown 2005

Lisboa Downtown Report

Peat’s fourth crown!

Like the Lisboa Downtown organization had promised, Alfama went crazy over the world’s best Down Hill riders. The event went beyond all expectations and turned the oldest part of the city upside down.


Steve Peat

The 15.000 spectators who were in Alfama felt the vibration of the bike that gave the victory to the king of Lisboa Downtown and cheered for the fourth time the rider who claims to have already a portuguese soul running in his blood. Steve Peat never gave a chance to his opponents and left everybody amazed with his technique, his skills and his ability to slide through the narrow streets and nail all the new obstacles of the event


Dan Atherton

With an amazing 1.31.99, Britain’s Steve Peat of the Orange Team left behind Mick Hannah (1.33.81), Greg Minnaar (1.33.92), David Vazquez (1.34.89) and all the other riders who came to amaze a crowd of both locals and people from around Portugal.

Now that we have congratulated the king who won’t let go of his crown, we move on to the national elite and the Extreme athlete, Márcio Ferreira, who with only a five second difference from Peat was the best portuguese rider in this sixth edition of the urban descent.


Greg Minnaar

As usual, the girls came first and one of the youngest competitors, Rachel Atherton from the UK, took the energy of the sun that shone bright through the whole afternoon and, after scaring her opponents in the semi-finals, proved to be the best among the best and was the queen of Lisboa Downtown.

The female podium was entirely british, with Helen Gaskell in second and Tracy Moseley in third. Margarida Algarve was the only portuguese female rider and although not making it to the final, her perseverance and her smile conquered both crowd and athletes.


Helen Gaskell

The day began early for all the athletes who congratulated the responsible for the event, Gesport and its master mind, Fernando Figueiredo, for the idea of a unique, innovative and daring event which, for the sixth time in a row, was definitely able to bring people to mountain biking.


Mick Hannah

For those who couldn’t be on location sharing all this excitement, the Extreme Sports Channel provided a live broadcast of the sixth edition of Lisboa Downtown 2005 final.


Richard Gasperotti

All’s well that ends well and the end of the afternoon marks the end of the most alternative mountain biking event in the planet. After a sold out day, Alfama rests, but the echo of the fastest wheels ever still sounds, with a promise that next year we will all be here again.


Tracey Mosley


Marcio Ferreira


Rachel Atherton


Ladies Podium


Mens Podium

Photo's: RCastro

Womens Rankings:
Rk Bib Name Team Country UCI Code 1.Run 2.Run Time Gap
                   
1 107 Rachel ATHERTON ANIMAL GIANT GBR GBR19871206 1:47.526 1:44.896 1:44.896  
2 104 Helen GASKELL HALFORDS GBR GBR19830116 1:48.551 1:45.978 1:45.978 1.082
3 102 Tracy MOSELEY KONA CLARKS LES GETS GBR GBR19790412 1:52.031 1:46.273 1:46.273 1.377
4 106 Kathy PRUITT LUNA WOMEN´S MTB TEAM USA USA19821226 1:50.575 1:48.019 1:48.019 3.123
5 112 Jill KINTNER YETI CYCLES RED BULL USA USA19811024 1:54.178 1:48.609 1:48.609 3.713
6 105 Anneke BEERTEN SPECIALIZED NED NED19820707 1:49.848 1:49.285 1:49.285 4.389
7 108 Miriam BLAS GIMAT SANTA CRUZ ESP ESP19790704 1:50.558 1:49.338 1:49.338 4.442
8 109 Clair BUCHAR MERLANDUO BEONE CAN CAN19780426 1:52.581 1:52.195 1:52.195 7.299
9 111 Tara LLANES GIANT PEARL IZUMI USA USA19761128 1:48.808 1:55.130 1:55.130 10.234
10 101 Mio SUEMASA MIO PROJECT JPN JPN19830401 1:52.567 1:56.870 1:56.870 11.974


Mens Rankings:

Rk Bib Name Team Country UCI Code 1.Run 2.Run Time Gap
                   
1 1 Steve PEAT ORANGE GBR GBR19740617 1:34.483 1:31.994 1:31.994  
2 13 Mick HANNAH HARO BIKES AUS AUS19831121 1:35.638 1:33.819 1:33.819 1.825
3 3 Greg MINNAAR G-CROSS HONDA RSA RSA19811113 1:35.355 1:33.922 1:33.922 1.928
4 2 David VAZQUEZ MAXXIS-MSC ESP ESP19790210 1:36.071 1:34.898 1:34.898 2.904
5 8 Matti LEHIKOINEN G-CROSS HONDA FIN FIN19840419 1:37.372 1:36.213 1:36.213 4.219
6 11 Oscar SAIZ GIANT OFFSESSION ESP ESP19730828 1:53.098 1:36.358 1:36.358 4.364
7 4 George ATHERTON ANIMAL GIANT GBR GBR19850226 1:37.835 1:36.775 1:36.775 4.781
8 7 Daniel ATHERTON ANIMAL GIANT GBR GBR19820125 1:38.194 1:37.055 1:37.055 5.061
9 9 Neil DONOGHUE MOUNTAIN BIKING UK GBR GBR19810817 1:38.235 1:37.791 1:37.791 5.797
10 22 FERREIRA Marcio MONDRAKER EXTREME SPORTS CHANN POR POR19820416 1:38.459 1:38.050 1:38.050 6.056
11 25 Paulo DOMINGUES MONDRAKER POR POR19800416 1:39.642 1:38.930 1:38.930 6.936
12 12 Nico VINK MERLANDUO BEONE BEL BEL19830323 1:42.162 1:39.076 1:39.076 7.082
13 16 Emanuel POMBO SELECÇÃO REGIONAL DA MADEIRA POR POR19870616 1:41.252 1:39.266 1:39.266 7.272
14 20 Himar SANCHEZ MONDRAKER VADEBICIS ESP ESP19771229 1:38.923 1:39.267 1:39.267 7.273
15 23 Scott BEAUMONT BEAUMONT RACING GBR GBR19780602 1:42.912 1:39.588 1:39.588 7.594
16 26 Afonso FERREIRA MAYA CYCLES POR POR19791217 1:41.322 1:39.744 1:39.744 7.750
17 17 Jorge AGUIN GIMAT SANTA CRUZ ESP ESP19800620 1:39.828 1:39.859 1:39.859 7.865
18 18 Cláudio LOUREIRO BAETA BE ONE POR POR19830322 1:45.429 1:39.980 1:39.980 7.986
19 15 Robin BALOOCHI OAKLEY CANNONDALE USA USA19820511 1:42.125 1:39.997 1:39.997 8.003
20 6 Julien CAMELLINI COMMENCAL OXBOW FRA FRA19840107 1:41.094 1:40.821 1:40.821 8.827
21 40 Francisco ALVES   POR POR19861119 1:41.921 1:41.045 1:41.045 9.051
22 27 Paulo CONCEICÃO SELECÇÃO REGIONAL DA MADEIRA POR POR19790614 1:44.142 1:43.223 1:43.223 11.229
23 19 Nuno DUARTE BAETA BE ONE POR POR19780315 1:44.932 1:43.694 1:43.694 11.700
24 21 Marco FIDALGO SIXSIXONE IRONHORSE POR POR19800130 1:40.970 1:45.019 1:45.019 13.025
25 37 Fernando AIRES ADAR OFIMOTO POR POR19870327 1:42.806 1:53.803 1:53.803 21.809


> UK Dirt v4 - ©2008 <
*No images, text or any other content on this website to be used in any form without permission from the owners.
This site requires the flash plugin. Best viewed at 1024x768 or above.
For any more information, please contact us via this page.